Splotter Con Games Library
Splotter Con has a deep library of games available to check out for free by attendees. This includes every game Splotter has published along with multiple editions and copies of each, games that influenced the designers, and donations from our generous sponsors.
Library Games must remain in the hotel, and will require an official con badge to check out. We also encourage attendees to bring your own copies of games to ensure you will get to play them as many times as you want, even more so if you have a blinged-out version you want to show off.
| Box Cover | Title | Publisher | Playable Copies | Editions | Designer(s) | First Published | Rules | Buy |
|---|---|---|---|---|---|---|---|---|
![]() | Antiquity | Splotter Spellen | 3 + 1 non-EN | 1e, 3e, ZH | Jeroen Doumen, Joris Wiersinga | 2004 | Rules: Antiquity | |
![]() | Beest | Splotter Spellen | 3 | 1e, pnp | Jeroen Doumen, Herman Haverkort, Joris Wiersinga | 2001 | Rules: Beest | |
![]() | Bus | Splotter Spellen | 5 | 1e, 2e, 4e, 5e | Jeroen Doumen, Joris Wiersinga | 1999 | Rules: Bus | Buy |
![]() | Cannes: Stars, Scripts and Screens | Splotter Spellen | 2 | 1e | Jeroen Doumen, Herman Haverkort, Tamara Jannink, Joris Wiersinga | 2002 | Rules: Cannes | |
![]() | Chameleo Chameleo | Splotter Spellen | 3 | 1e, pnp | Herman Haverkort, Joris Wiersingaa | 1997 | Rules: Chameleo | |
![]() | D'r Af | Splotter Spellen | 3 | 1e, 2e, 3e | Bram van Dam, Mirjam Gorter, Herman Haverkort, Evert-Jan van der Kaa, Joris Wiersinga | 1997 | Rules: Draf | |
![]() | Duck Dealer | Splotter Spellen | 3 | 1e | Jeroen Doumen, Joris Wiersinga | 2008 | Rules: Duck Dealer | |
![]() | Food Chain Magnate | Splotter Spellen | 3 + 4 non-EN | 3e, JP, PL, ES, IT, Special, Deluxe | Jeroen Doumen, Joris Wiersinga | 2015 | Rules: Food Chain Magnate | Buy |
![]() | Food Chain Magnate: The Ketchup Mechanism & Other Ideas | Splotter Spellen | 4 + 3 non-EN | 1e, 2e, ES, IT, PL, Special | Jeroen Doumen, Joris Wiersinga | 2019 | Rules: Food Chain Magnate Ketchup | Buy |
![]() | Gossip | Splotter Spellen | 3 | 1e, 2e, pnp | Joris Wiersinga | 1998 | Rules: Gossip | Buy |
![]() | The Great Zimbabwe | Splotter Spellen | 5 | 1e, 2e, 3e | Jeroen Doumen, Joris Wiersinga | 2012 | Rules: The Great Zimbabwe | |
![]() | Greed Incorporated | Splotter Spellen | 3 | 1e | Jeroen Doumen, Joris Wiersinga | 2009 | Rules: Greed Inc | |
![]() | Horseless Carriage | Splotter Spellen | 4 | 1e, 2e | Jeroen Doumen, Joris Wiersinga | 2023 | Rules: Horseless Carriage | Buy |
![]() | Indonesia | Splotter Spellen | 2 + 2 XL + 1 non-EN | 1e, 2e, 3e, ZH | Jeroen Doumen, Joris Wiersinga | 2005 | Rules: Indonesia | Buy |
![]() | Kiek | Splotter Spellen | 0 | 1e | Joris Wiersinga | |||
![]() | Kiek: 20 years of Splotter | Splotter Spellen | 2 | 2e | Joris Wiersinga | 2017 | Rules: Kiek | Buy |
![]() | Oraklos | Splotter Spellen | 3 | 1e, 2e | Tamara Jannink, Joris Wiersinga | 1997 | Rules: Oraklos | |
![]() | Roads & Boats | Splotter Spellen | 4 + Giant + 1 non-EN | 2e, 3e, 5e, ZH | Jeroen Doumen, Joris Wiersinga | 1999 | Rules: Roads & Boats | |
![]() | Spol | Splotter Spellen | 1 | 1e | Jeroen Doumen, Herman Haverkort, Pieter Simoons, Henriëtte Verburg, Joris Wiersinga | 1999 | Rules: Spol | |
![]() | Ur: 1830 BC | Splotter Spellen | 3 | 1e | Jeroen Doumen, Joris Wiersinga | 2001 | Rules: Ur 1830BC | |
![]() | VOC! Founding the Dutch East Indies Company | Splotter Spellen | 3 | EN, NL | Jeroen Doumen, Joris Wiersinga | 2002 | Rules: VOC! Founding the Dutch East Indies Company | |
![]() | Web | Splotter Spellen | 6 | 1e, 2e, pnp | Jeroen Doumen, Joris Wiersinga | 1997 | Rules & Video: Web | Buy |
![]() | Pandemic: Rising Tide | Z-Man Games | 2 | Jeroen Doumen, Matt Leacock | 2017 | Rules: Pandemic Rising Tide | ||
![]() | 18 India | GMT Games | 1 | Michael Carter, Anthony Fryer, John Harres, Nick Neylon | 2023 | Buy | ||
![]() | 1830: Railways & Robber Barons | Mayfair Games | 1 | Francis Tresham, Bruce Shelley | 1986 | Rules: 1830 | ||
![]() | 1846: The Race for the Midwest | GMT Games | 1 | Thomas Lehmann | 2005 | Buy | ||
![]() | 1848: Australia | GMT Games | 1 | Helmut Ohley, Leonhard "Lonny" Orgler | 2007 | Buy | ||
![]() | 1861: Railways of the Russian Empire & 1867: Railways of Canada | Grand Trunk Games | 1 | Ian D. Wilson | 2020 | Buy | ||
![]() | 1862: Railway Mania in the Eastern Counties | GMT Games | 1 | Mike Hutton | 2013 | Buy | ||
![]() | 9 Lives | Allplay | 1 | Taiki Shinzawa | 2015 | Buy | ||
![]() | Acquire | Renegade Game Studios | 1 | Sid Sackson | 1964 | Rules: Acquire | Buy | |
![]() | Ahoy | Leder Games | 1 | Greg Loring-Albright | 2022 | Buy | ||
![]() | Alpine Trails | Last Night Games | 1 | Jake Jenne, Nathan Jenne | 2024 | Buy | ||
![]() | Anachrony | Mindclash Games | 1 | Dávid Turczi, Richard Ámann, Viktor Péter | 2017 | Buy | ||
![]() | Arboretum | Renegade Game Studios | 1 | Dan Cassar | 2015 | Buy | ||
![]() | Arcs | Leder Games | 1 | includes Arcs: Leaders & Lore Pack | Cole Wehrle | 2024 | Buy | |
![]() | Ark Nova | Capstone Games | 1 | Mathias Wigge | 2021 | Buy | ||
![]() | Axis & Allies: WWI 1914 | Renegade Game Studios | 1 | Larry Harris, Jr. | 2013 | Buy | ||
![]() | Bagged & Boarded | Octoraffe Games | 1 | Tyler Mayes | 2026 | Buy | ||
![]() | Baltimore & Ohio | Rio Grande Games. Winsome Games | 3 | John Bohrer | 2025 [2009] | Buy | ||
![]() | Bear Raid | Allplay | 1 | Ryan Courtney | 2022 | Buy | ||
![]() | Beyond the Sun | Rio Grande Games | 2 | Dennis K. Chan | 2020 | Buy | ||
![]() | Bites | Allplay | 1 | Brigitte Ditt, Wolfgang Ditt | 2020 | Buy | ||
![]() | Brass: Birmingham | Roxley Games | 1 | Gavan Brown, Matt Tolman, Martin Wallace | 2018 | Buy | ||
![]() | Brass: Lancashire | Roxley Games | 1 | Martin Wallace | 2018 [2007] | Buy | ||
![]() | Brick & Mortar | Octoraffe Games | 1 | Nicholas J. McCollum | 2021 | Buy | ||
![]() | Britannia | The Avalon Hill Game Co | 1 | Lewis Pulsipher | 1986 | Rules: Britannia | ||
![]() | Churchill | GMT Games | 1 | 3e | Mark Herman | 2015 | Buy | |
![]() | Circus Maximus | The Avalon Hill Game Co | 1 | Don Greenwood, Michael J. Matheny | 1979 | Rules: Circus Maximus | ||
![]() | Civilization | The Avalon Hill Game Co | 1 | Francis Tresham | 1980 | Rules: Civilization | ||
![]() | Colorado Midland | Rio Grande Games, Winsome Games | 1 | 2e | John Bohrer | 2024 | Buy | |
![]() | Concordia | Rio Grande Games | 2 | Mac Gerdts | 2013 | Buy | ||
![]() | Cross Bronx Expressway | GMT Games | 1 | Non-Breaking Space | 2025 | Buy | ||
![]() | Diplomacy | Renegade Game Studios | 1 | Allan B. Calhamer | 1959 | Rules: Diplomacy | Buy | |
![]() | Dominant Species | GMT Games | 3 | Chad Jensen | 2010 | Buy | ||
![]() | Dominant Species: Marine | GMT Games | 1 | Chad Jensen | 2021 | Buy | ||
![]() | Double Match | Marmot Card Games | 1 | 2025 | ||||
![]() | Dutch InterCity | Rio Grande Games, Winsome Games | 1 | 3e | Han Heidema | 2023 | Buy | |
![]() | Emberheart | Mindclash Games | 1 | Rob Fisher, Adam Porter | 2025 | Buy | ||
![]() | Fairy | Allplay | 1 | ましう (Mashiu) | 2024 | Buy | ||
![]() | Fire & Stone: Siege of Vienna 1683 | Capstone Games | 1 | Robert DeLeskie | 2022 | Buy | ||
![]() | Fort | Leder Games | 1 | Grant Rodiek | 2020 | Buy | ||
![]() | Free Ride USA | Rio Grande Games | 2 | Friedemann Friese | 2025 | Buy | ||
![]() | Freie Fahrt | Rio Grande Games | 1 | Friedemann Friese | 2021 | Buy | ||
![]() | Gest of Robin Hood, A | GMT Games | 1 | Fred Serval | 2024 | Buy | ||
![]() | GIPF | Rio Grande Games | 1 | Kris Burm | 1996 | Buy | ||
![]() | Greedy Kingdoms | 1 | 1e | Hayato Kisaragi | 2009 | Rules: Greedy Kingdoms | ||
![]() | Gulf, Mobile & Ohio | Rio Grande Games, Winsome Games | 1 | 3e | John Bohrer | 2020 | Buy | |
![]() | Here I Stand | GMT Games | 1 | Ed Beach | 2017 [2006] | Buy | ||
![]() | Iberian Railways | Rio Grande Games, Winsome Games | 1 | 2e | John Bohrer | 2021 | Buy | |
![]() | John Company: Second Edition | Wehrlegig Games | 1 | Cole Wehrle | 2022 | Buy | ||
![]() | Kanban | Stronghold Games | 1 | Driver's Edition, 2e | Vital Lacerda | 2018 [2014] | ||
![]() | Kremlin | 1 | Urs Hostettler | 1986 | Rules: Kremlin | |||
![]() | MATRX GIPF | Rio Grande Games, | 3 | Kris Burm | 2024 | Buy | ||
![]() | Merchant of Venus | The Avalon Hill Game Co | 1 | Richard Hamblen | 1988 | Rules: Merchant-Venus | ||
![]() | Modern Art | Mayfair Games | 1 | Reiner Knizia | 1992 | Rules: Modern Art | ||
![]() | Molly House | Wehrlegig Games | 1 | Jo Kelly, Cole Wehrle | 2025 | Buy | ||
![]() | Mystic Manor | Last Night Games | 1 | English | Jake Jenne, Nathan Jenne | 2024 | Buy | |
![]() | Northern Pacific | Rio Grande Games, Winsome Games | 1 | 2e | Amabel Holland | 2018 | Buy | |
![]() | Oath: Chronicles of Empire and Exile | Leder Games | 1 | Cole Wehrle | 2021 | Buy | ||
![]() | Obsession (2018) | Kayenta Games | 1 | Dan Hallagan | 2018 | Buy | ||
![]() | Panda Panda | Allplay | 1 | 宮野 華也 (Kaya Miyano) | 2023 | Buy | ||
![]() | Panda Royale | Last Night Games | 1 | Jake Jenne, Nathan Jenne | 2025 | Buy | ||
![]() | Pax Pamir: Second Edition | Wehrlegig Games | 2 | Cole Wehrle | 2019 | Buy | ||
![]() | Pente | Winning Moves Games (USA) | 1 | Tom Braunlich, Gary Gabrel | 1977 | Rules: Pente | ||
![]() | Power Grid | Rio Grande Games | 2 | Friedemann Friese | 2019 [2004] | Buy | ||
![]() | Prairie Railroads | Rio Grande Games, Winsome Games | 1 | 3e | John Bohrer | 2024 | Buy | |
![]() | Prey | Allplay | 1 | 2024 | Buy | |||
![]() | QE | Allplay | 1 | Gavin Birnbaum | 2019 | Buy | ||
![]() | Rainbow | Allplay | 1 | Mito Sazuki | 2024 | Buy | ||
![]() | Red Dust Rebellion | GMT Games | 1 | Jarrod Carmichael | 2024 | Buy | ||
![]() | Root | Leder Games | 1 | includes Root: The Riverfolk Expansion | Cole Wehrle | 2018 | Buy | |
![]() | Sail | Allplay | 1 | Akiyam Koryo, Korzu Yusei | 2023 | Buy | ||
![]() | Santorini | Roxley Games | 1 | Pantheon Collector's Edition | Gord! | 2016 | Buy | |
![]() | Shikoku 1889 | Grand Trunk Games | 1 | Yasutaka Ikeda | 2023 | Buy | ||
![]() | Skyrise | Roxley Games | 1 | Gavan Brown, Sébastien Pauchon, Adam Wyse | 2024 | Buy | ||
![]() | Southern Pacific | Rio Grande Games, Winsome Games | 1 | 2e | John Bohrer | 2024 | Buy | |
![]() | Space Station Phoenix | Rio Grande Games | 1 | Gabriel J. Cohn | 2022 | Buy | ||
![]() | SpaceCorp: 2025-2300AD | GMT Games | 1 | John H. Butterfield | 2018 | Buy | ||
![]() | Steampunk Rally Fusion | Roxley Games | 2 | Orin Bishop | 2021 | Buy | ||
![]() | Terra Mystica | Capstone Games | 1 | Jens Drögemüller, Helge Ostertag | 2012 | Buy | ||
![]() | Texas & Pacific | Rio Grande Games, Winsome Games | 1 | 2e | John Bohrer | 2023 | Buy | |
![]() | Through the Desert | Allplay | 1 | Reiner Knizia | 2024 [1998] | Buy | ||
![]() | Thunder Alley | GMT Games | 1 | Jeff Horger, Carla Horger | 2014 | Buy | ||
![]() | TransAmerica | Rio Grande Games, Winsome Games | 1 | Franz-Benno Delonge | 2016 | |||
![]() | Trickerion: Legends of Illusion | Mindclash Games | 1 | Richard Ámann, Viktor Péter | 2015 | Buy | ||
![]() | Vast: The Mysterious Manor | Leder Games | 1 | Patrick Leder | 2019 | Buy | ||
![]() | Voidfall | Mindclash Games | 1 | Nigel Buckle, Dávid Turczi | 2023 | Buy | ||
![]() | Watch | Rio Grande Games | 1 | Daniel Newman | 2021 | |||
![]() | West Riding Revisited | Rio Grande Games, Winsome Games | 1 | 2e | Han Heidema | 2024 | Buy | |
![]() | Worm Up! | 1 | Alex Randolph | 1994 | ||||
![]() | Wyrmspan | Stonemaier Games | 1 | Connie Vogelmann | 2024 | |||
![]() | Yunnan | Spielworxx | 1 | Aaron Haag | 2013 | Buy | ||
| Mini Poker Chip 300ct Set | 6 | |||||||
| Poker Chip 300ct Set | 1 | |||||||
| Poker Chip 500ct Set | 1 |

















































































































